| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2010 | Chevrolet | HHR | Silver | 6650 Miles | $18995 | More info from Robert Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Gy | 28625 Miles | $11590 | More info from Kipo Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Black | 23191 Miles | $13990 | More info from Jim Murphy Pontiac GMC | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Gray | 28619 Miles | $13999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| New | 2008 | Chevrolet | HHR | Silverstone Met | 33597 Miles | $10888 | More info from Nemet Auto Center | Get Pre-qualified |
| 2008 | Chevrolet | HHR | Gray | 36433 Miles | $12999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Hhr | Burgundy | 28808 Miles | $12995 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Chevrolet | Hhr | Orange | 32157 Miles | $18995 | More info from Popular Kia | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |