| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Silver | 26759 Miles | $16900 | More info from Steet Ponte Chevrolet Oldsmobile | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Silver | 36952 Miles | $14999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Gray | 26188 Miles | $12788 | More info from Molye Chevrolet Buick | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Gray | 30232 Miles | $15995 | More info from Paul Conte Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Gray | 15193 Miles | $17995 | More info from Paul Conte Chevrolet | Get Pre-qualified | |
| New | 2008 | Chevrolet | Malibu | Maroon | 22573 Miles | $13589 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Chevrolet | Malibu | Gray | 31464 Miles | $10995 | More info from Tri-State Auto Mall | Get Pre-qualified |
| 2007 | Chevrolet | Malibu | Gray | 29656 Miles | $11995 | More info from Molye Chevrolet Buick | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Blue | 25329 Miles | $12495 | More info from Robert Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Gray | 43641 Miles | call | More info from Hassett Automotive | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Red | 55477 Miles | $8999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Silver | 34181 Miles | $11488 | More info from Molye Chevrolet Buick | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Black | 58443 Miles | $11870 | More info from Molye Chevrolet Buick | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Green | 42753 Miles | $10495 | More info from Robert Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Green | 14397 Miles | $12995 | More info from Paul Conte Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu Maxx | Blue | 61273 Miles | $10499 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Red | 75162 Miles | $7999 | More info from Gillogly Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Gray | 46779 Miles | $9785 | More info from Molye Chevrolet Buick | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Blue | 45002 Miles | $12995 | More info from Paul Conte Chevrolet | Get Pre-qualified | |
| New | 2002 | Chevrolet | Malibu | Green | 79972 Miles | $4980 | More info from US Federal Auction | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |