| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2010 | Nissan | Maxima | Navy Blue Metal | 2278 Miles | $30995 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Maxima | Dark Slate Meta | 27663 Miles | $30995 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Maxima | Silver | 24101 Miles | $23888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2009 | Nissan | Maxima | White | 26930 Miles | $23888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2009 | Nissan | Maxima | Radiant Silver | 27586 Miles | $23888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2009 | Nissan | Maxima | Super Black | 20210 Miles | $25247 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Maxima | Gray | 15 Miles | $24995 | More info from Tri-State Auto Mall | Get Pre-qualified |
| New | 2008 | Nissan | Maxima | Winter Frost Pe | 45737 Miles | $18298 | More info from Five Towns Nissan | Get Pre-qualified |
| 2008 | Nissan | Maxima | White | N/A | call | More info from Potamkin Cadillac | Get Pre-qualified | |
| 2007 | Nissan | Maxima | Majestic Blue M | 17584 Miles | $18995 | More info from Popular Kia | Get Pre-qualified | |
| New | 2007 | Nissan | Maxima | Bk | 30907 Miles | $20888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2007 | Nissan | Maxima | Gray | 49327 Miles | $17426 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Maxima | Precision Gray | 52438 Miles | $16888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2006 | Nissan | Maxima | Red Opulence Me | 34604 Miles | $17888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2006 | Nissan | Maxima | Onyx | 22609 Miles | $18888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2006 | Nissan | Maxima | Gray | 95260 Miles | $12980 | More info from US Federal Auction | Get Pre-qualified |
| New | 2006 | Nissan | Maxima | Black | 64760 Miles | $13980 | More info from US Federal Auction | Get Pre-qualified |
| New | 2006 | Nissan | Maxima | Tan | 37699 Miles | $17495 | More info from Tri-State Auto Mall | Get Pre-qualified |
| 2005 | Nissan | Maxima | Blue | 59740 Miles | $14991 | More info from Bay Ridge Volvo | Get Pre-qualified | |
| New | 2004 | Nissan | Maxima | Black | 90601 Miles | $9980 | More info from US Federal Auction | Get Pre-qualified |
| 2004 | Nissan | Maxima | Grey | 95798 Miles | $10995 | More info from Auto King Sales Inc | Get Pre-qualified | |
| 2004 | Nissan | Maxima | Black | 69966 Miles | $15995 | More info from Cox National LLC | Get Pre-qualified | |
| 2004 | Nissan | Maxima | Black | 49664 Miles | $16995 | More info from Cox National LLC | Get Pre-qualified | |
| 2004 | Nissan | Maxima | White | 53590 Miles | $16995 | More info from Cox National LLC | Get Pre-qualified | |
| 2004 | Nissan | Maxima | Black | 37573 Miles | $17500 | More info from Cox National LLC | Get Pre-qualified | |
| 2004 | Nissan | Maxima | White | 42360 Miles | call | More info from Franklin Square Ford | Get Pre-qualified | |
| 2004 | Nissan | Maxima | Pewter | 39300 Miles | $16995 | More info from Franklin Square Ford | Get Pre-qualified | |
| 2002 | Nissan | Maxima | Grey | 77246 Miles | $9995 | More info from Cox National LLC | Get Pre-qualified | |
| 2001 | Nissan | Maxima | Grey | 62007 Miles | $9995 | More info from Cox National LLC | Get Pre-qualified | |
| 2000 | Nissan | Maxima | White | 116151 Miles | $4995 | More info from Cox National LLC | Get Pre-qualified | |
| New | 2000 | Nissan | Maxima | Black | 100563 Miles | $5980 | More info from US Federal Auction | Get Pre-qualified |
| 1997 | Nissan | Maxima | Green | 133206 Miles | $4995 | More info from Auto King Sales Inc | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |