| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2009 | Nissan | Rogue | Wicked Black | 31652 Miles | $17320 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Phantom White | 35475 Miles | $17395 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Wicked Black | 32745 Miles | $17495 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Wicked Black | 29653 Miles | $17525 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Venom Red | 30993 Miles | $17995 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Phantom White | 34351 Miles | $16387 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Gotham Gray | 35543 Miles | $16897 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Silver Ice | 30353 Miles | $16995 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Venom Red | 32820 Miles | $16995 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Wicked Black | 31283 Miles | $16995 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Venom Red | 28566 Miles | $16998 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Wicked Black | 31354 Miles | $17125 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Silver Ice | 29807 Miles | $17185 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Silver Ice | 30218 Miles | $17258 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Wicked Black | 27485 Miles | $17485 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Gray | 8528 Miles | $22888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Silver Ice | 34030 Miles | $14745 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Silver Ice | 30814 Miles | $15920 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Silver Ice | 29227 Miles | $16495 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Phantom White | 43073 Miles | $16620 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Venom Red | 31122 Miles | $16995 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Venom Red | 27905 Miles | $16995 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Wicked Black | 36939 Miles | $16995 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Blue | 6907 Miles | $19888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Venom Red | 9334 Miles | $20888 | More info from Nemet Auto Center | Get Pre-qualified |
| 2009 | Nissan | Rogue | N/A | call | More info from Larchmont Chrysler Jeep Dodge | Get Pre-qualified | ||
| New | 2008 | Nissan | Rogue | Gotham Gray Met | 22595 Miles | $21888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2008 | Nissan | Rogue | Gotham Gray Met | 29077 Miles | $19888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2008 | Nissan | Rogue | Wicked Black | 30520 Miles | $16995 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2008 | Nissan | Rogue | Blue | 91653 Miles | $14980 | More info from US Federal Auction | Get Pre-qualified |
| 2008 | Nissan | Rogue | N/A | call | More info from Steet Ponte Chevrolet Oldsmobile | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |