| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2009 | Nissan | Rogue | Silver Ice | 6883 Miles | $19888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Gotham Gray | 10780 Miles | $20888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Silver Ice | 8528 Miles | $22888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Venom Red | 27218 Miles | call | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Iridium Graphit | 27291 Miles | $18995 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Gotham Gray | 25 Miles | $20600 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Gotham Gray | 6981 Miles | $20795 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Indigo Blue | 29237 Miles | $22400 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Indigo Blue | 27 Miles | $22600 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Silver Ice | 25795 Miles | $17502 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Phantom White | 19190 Miles | $17598 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Wicked Black | 19116 Miles | $17623 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Wicked Black | 23182 Miles | $17896 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Phantom White | 27643 Miles | $16825 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Wicked Black | 20028 Miles | $17495 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Gotham Gray | 17020 Miles | $17825 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Gotham Gray | 11114 Miles | $18125 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Indigo Blue | 25403 Miles | $19842 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Gotham Gray | 12003 Miles | $20505 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Rogue | Phantom White P | 20345 Miles | $18495 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2008 | Nissan | Rogue | Orange Alloy Me | 49539 Miles | $17989 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Rogue | Gotham Gray Met | 22546 Miles | $15495 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2008 | Nissan | Rogue | Venom Red Pearl | 42277 Miles | $15995 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2008 | Nissan | Rogue | Indigo Blue Met | 28593 Miles | $16395 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2008 | Nissan | Rogue | Gray | 14798 Miles | $19888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2008 | Nissan | Rogue | Indigo Blue Met | 42258 Miles | $15888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2008 | Nissan | Rogue | Gray | 39462 Miles | $18888 | More info from Nemet Auto Center | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |