| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2010 | Nissan | Sentra | Super Black | 965 Miles | $13495 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2010 | Nissan | Sentra | Brilliant Silve | 7638 Miles | $17888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2010 | Nissan | Sentra | Aspen White | 6218 Miles | $14658 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | Brilliant Silve | 16873 Miles | $15633 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | Brilliant Silve | 35873 Miles | $12457 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | White | 31241 Miles | $12989 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | Magnetic Gray M | 4950 Miles | $14250 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | Fresh Powder | 34698 Miles | $12888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | Super Black | 2544 Miles | $13888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | Super Black | 36992 Miles | $12230 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | Brilliant Silve | 32417 Miles | $12995 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | Magnetic Gray M | 32155 Miles | $13425 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | Brilliant Silve | 22869 Miles | $13425 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2008 | Nissan | Sentra | Magnetic Gray M | 47112 Miles | $10954 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Sentra | Fresh Powder | 12646 Miles | $11888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2008 | Nissan | Sentra | Black | 44320 Miles | $10980 | More info from US Federal Auction | Get Pre-qualified |
| New | 2007 | Nissan | Sentra | Black | 85145 Miles | $7980 | More info from US Federal Auction | Get Pre-qualified |
| New | 2007 | Nissan | Sentra | Magnetic Gray M | 43143 Miles | $10958 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Sentra | Super Black | 14994 Miles | $13888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2007 | Nissan | Sentra | Magnetic Gray M | 30446 Miles | $12888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2006 | Nissan | Sentra | Gray | 32694 Miles | $11495 | More info from Tri-State Auto Mall | Get Pre-qualified |
| 2006 | Nissan | Sentra | Volcanic Orange | 50432 Miles | $12995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2006 | Nissan | Sentra | Grey | 30000 Miles | $10990 | More info from Bay Ridge Toyota | Get Pre-qualified | |
| New | 2005 | Nissan | Sentra | Cloud White | 60450 Miles | $6995 | More info from Nissan of Garden City | Get Pre-qualified |
| 2004 | Nissan | Sentra | Blue | 53685 Miles | $7995 | More info from Popular Kia | Get Pre-qualified | |
| 2002 | Nissan | Sentra | N/A | call | More info from Gillogly Chevrolet | Get Pre-qualified | ||
| 2001 | Nissan | Sentra | Tan | 166276 Miles | $3500 | More info from Auto King Sales Inc | Get Pre-qualified | |
| 2001 | Nissan | Sentra | Red | 90210 Miles | $5995 | More info from Franklin Square Ford | Get Pre-qualified | |
| 2001 | Nissan | Sentra | N/A | call | More info from Molye Chevrolet Buick | Get Pre-qualified | ||
| New | 1995 | Nissan | Sentra | Black | 190001 Miles | $2500 | More info from US Federal Auction | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |