| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2009 | Nissan | Xterra | Night Armor | 31574 Miles | $17495 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Xterra | Avalanche White | 17035 Miles | $17899 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2009 | Nissan | Xterra | Super Black | 27719 Miles | call | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Xterra | Gray | 31632 Miles | $18958 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Xterra | Silver Lightnin | 50219 Miles | $15578 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Xterra | Red Alert | 49693 Miles | $14895 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2007 | Nissan | Xterra | Solar Yellow | 63277 Miles | $12595 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2007 | Nissan | Xterra | Solar Yellow | 49882 Miles | $14595 | More info from Nissan of Garden City | Get Pre-qualified |
| 2006 | Nissan | Xterra | Gray | 25586 Miles | $17995 | More info from Franklin Square Ford | Get Pre-qualified | |
| 2005 | Nissan | Xterra | Gray | N/A | $17995 | More info from Franklin Square Ford | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |